Contents
Reading tools

Hindu Mythology, Vedic and Puranic, by W.J. Wilkins, [1900], at sacred-texts.com
p. xiii
CONTENTS.
|
PART I.āTHE VEDIC DEITIES. | ||
|
CHAPTER. |
PAGE | |
|
I. |
The Vedas | |
|
II. |
The Vedic Gods Generally | |
|
III. |
Dyas and Prithivi | |
|
IV. |
Aditi and the Ädityas | |
|
V. |
Agni | |
|
VI. |
Sun or Light Deitiesā | |
|
1. Surya | ||
|
2. Pushan | ||
|
3. Mitra and Varuna | ||
|
4. The Asvins | ||
|
5. Ushas | ||
|
VII. |
The Storm Deitiesā | |
|
1. Indra | ||
|
2. IndrÄni | ||
|
3. Parjanya | ||
|
4. VÄyu | ||
|
5. The Maruts | ||
|
VIII. |
Soma | |
|
IX. |
Tvastri or Visvakarma | |
|
X. |
Yama | |
|
PART II.āTHE PURÄNIC DEITIES. | ||
|
I. |
The PurÄnas | |
|
II. |
Brahma | |
|
p. xiv | ||
|
CHAPTER |
PAGE | |
|
III. |
BrahmÄ | |
|
Sarasvati | ||
|
IV. |
Vishnu | |
|
Lakshmi | ||
|
V. |
The Incarnations or AvatÄras of Vishnuā | |
|
1. The Matsya or Fish AvatÄra | ||
|
2. The KÅ«rma or tortoise AvatÄra | ||
|
3. The VarÄha or boar AvatÄra | ||
|
4. The Nrisingha or Man-Lion AvatÄra | ||
|
5. The VÄmana or Dwarf AvatÄra | ||
|
6. The ParasurÄma AvatÄra | ||
|
7. The RÄma Chandra AvatÄra | ||
|
8. The Krishna AvatÄra | ||
|
8a. The BalarÄma AvatÄra | ||
|
9. The Buddha AvatÄra | ||
|
10. The Kalki AvatÄra | ||
|
JagannÄth | ||
|
Chaitanya | ||
|
KÄmadeva | ||
|
VI. |
Siva | |
|
PanchÄnana | ||
|
VII. |
UmÄ | |
|
PÄrvati | ||
|
DurgÄ | ||
|
The chief forms of DurgÄā | ||
|
1. DurgÄ | ||
|
2. DasabhujÄ | ||
|
3. SinghavÄhini | ||
|
4. MahishamÄrdini | ||
|
5. JagaddhÄtri | ||
|
6. KÄli | ||
|
7. Muktakesi | ||
|
8. TÄra | ||
|
9. Chinnamustaka | ||
|
10. Jagadgauri | ||
|
11. PratyangirÄ | ||
|
12. AnnapurnÄ | ||
|
13. Ganesajanani | ||
|
14. Krishnakrora | ||
|
The Saktis | ||
|
p. xv | ||
|
CHAPTER |
PAGE | |
|
VIII. |
Sons of Siva and PÄrvatiā | |
|
1. Ganesa | ||
|
2. Kartikeya | ||
|
IX. |
The Puranic Account of the Creation | |
|
X. |
The PurÄnic Divisions of Time | |
|
PART III.āTHE INFERIOR DEITIES. | ||
|
I. The Divine Rishisā | ||
|
1. Bhrigu | ||
|
2. Pulastya | ||
|
3. Pulaha | ||
|
4. Kratu | ||
|
5. Angiras | ||
|
6. Marichi | ||
|
7. Atri | ||
|
8. Daksha | ||
|
9. Vasishtha | ||
|
10. NÄrada | ||
|
II. |
Kuvera | |
|
III. |
The Demigods of the RÄmÄyanaā | |
|
1. Sugriva | ||
|
2. HanumÄn | ||
|
3. Nala | ||
|
4. Nīla | ||
|
5. Sushena | ||
|
IV. |
The demigods of the MahÄbhÄrata | |
|
V. |
The planetsā | |
|
1. Ravi, or Surya | ||
|
2. Chandra, or Soma | ||
|
3. Mangala | ||
|
4. Budha | ||
|
5. Vrihaspati | ||
|
6. Sukra | ||
|
7. Sani | ||
|
8. RÄhu and Ketu | ||
|
p. xvi | ||
|
CHAPTER |
PAGE | |
|
VI. |
The Asuras | |
|
Jalandhara | ||
|
VII. |
Sacred animals and birds | |
|
Garuda | ||
|
JatÄyus and SampÄti | ||
|
VIII. |
GangÄ | |
|
IX. |
Sacred trees | |
|
X. |
Miscellaneous minor deitiesā | |
|
1. Shitala | ||
|
2. ManasÄ | ||
|
3. Sastī | ||
|
4. The ShÄlgrÄma | ||
|
5. The Dhenkī | ||
|
6. Ka? Who? | ||
|
XI. |
Superhuman, though not Divine Beingsā | |
|
1. Apsaras and Gandharvas | ||
|
2. RÄkshasas | ||
|
3. JÄin Deities | ||
|
Index |
Ask PRATIBHA about this text
Answers quote this scripture directly and show their sources.
Reflect on this passage
Only you can see these notes. They stay on this device.
